| DATE | MATCH | TIP | ODD |
| 01.11.2025 | Erzgebirge Aue - J. Regensburg | 1 | 2.20 |
| 02.11.2025 | Port Vale - Maldon & Tiptree | Over3,5 | 2.10 |
| 03.11.2025 | |||
| 04.11.2025 | |||
| 05.11.2025 | |||
| 06.11.2025 | |||
| 07.11.2025 | |||
| 08.11.2025 | |||
| 09.11.2025 | |||
| 10.11.2025 | |||
| 11.11.2025 | |||
| 12.11.2025 | |||
| 13.11.2025 | |||
| 14.11.2025 | |||
| 15.11.2025 | |||
| 16.11.2025 | |||
| 17.11.2025 | |||
| 18.11.2025 | |||
| 19.11.2025 | |||
| 20.11.2025 | |||
| 21.11.2025 | |||
| 22.11.2025 | |||
| 23.11.2025 | |||
| 24.11.2025 | |||
| 25.11.2025 | |||
| 26.11.2025 | |||
| 27.11.2025 | |||
| 28.11.2025 | |||
| 29.11.2025 | |||
| 30.11.2025 | |||
| 31.11.2025 |
| DATE | MATCH | TIP | ODD |
| 01.10.2025 | Millwall - Coventry | 2 | 2.20 |
| 02.10.2025 | Viktoria Plzen - Malmo FF | 1 | 1.90 |
| 03.10.2025 | Osasuna - Getafe | 1 | 2.15 |
| 04.10.2025 | Walsall - Bristol Rovers | 1 | 2.10 |
| 05.10.2025 | Laholms - Boljan | 1/1 | 1.90 |
| 06.10.2025 | Vitesse - Den Bosch | 2 | 2.50 |
| 07.10.2025 | Chesterfield - Burton | 1 | 1.80 |
| 08.10.2025 | Komori - Madagaskar | 1 | 2.40 |
| 09.10.2025 | Škotska - Grčka | Btts | 1.95 |
| 10.10.2025 | Makedonija U21 - Armenija U21 | Btts | 1.85 |
| 11.10.2025 | Kjelsås - Ull/Kisa | Over3,5 | 2.20 |
| 12.10.2025 | Bielsko-Biala - S. Wola | 1 | 2.50 |
| 13.10.2025 | Island - Francuska | Over3,5 | 2.40 |
| 14.10.2025 | Estonija - Moldavija | Btts | 2.00 |
| 15.10.2025 | No Match | ||
| 16.10.2025 | No Match | ||
| 17.10.2025 | Roda - Den Bosch | 1 | 1.80 |
| 18.10.2025 | Stockport - Exeter | 1/1 | 2.20 |
| 19.10.2025 | AC Milan - Fiorentina | Over3,5 | 4.40 |
| 20.10.2025 | F. Voronezh - R. Volgograd | 1 | 2.10 |
| 21.10.2025 | Bristol City - Southampton | Over2,5 | 1.90 |
| 22.10.2025 | Kongsvinger - Hodd | 1/1 | 2.10 |
| 23.10.2025 | Drita - Omonia | Btts | 1.90 |
| 24.10.2025 | Altona Phönix - Lübeck | 2 | 1.85 |
| 25.10.2025 | Forest Green - Boreham Wood | 1 | 2.00 |
| 26.10.2025 | Arsenal - Crystal Palace | Over2,5 | 1.90 |
| 27.10.2025 | Al Ittihad - Wadi Degla | Btts | 2.50 |
| 28.10.2025 | Southport - Peterborough Sports | Over2,5 | 2.00 |
| 29.10.2025 | Juventus - Udinese | Over2,5 | 1.90 |
| 30.10.2025 | Grasshoppers - Young Boys | Over3,5 | 2.40 |
| 31.10.2025 | Hatayspor - Erzurumspor | 2/2 | 2.30 |
| DATE | MATCH | TIP | ODD |
| 01.09.2025 | Boston River - Progreso | 1 | 2.00 |
| 02.09.2025 | Wealdstone - Southend | Over2,5 | 2.00 |
| 03.09.2025 | Brackley Town - Carlisle | Over2,5 | 1.85 |
| 04.09.2025 | Luksemburg - Sjeverna Irska | Over2,5 | 2.50 |
| 05.09.2025 | AB Copenhagen - Naestved | 1 | 1.90 |
| 06.09.2025 | San Felipe - Curico Unido | 1 | 1.90 |
| 07.09.2025 | Helsingor - Brabrand | 1 | 1.80 |
| 08.09.2025 | Gana - Mali | 1 | 2.10 |
| 09.09.2025 | Stratford - Barwell | 1 | 2.10 |
| 10.09.2025 | Kladno - Pribram B | Over3,5 | 1.85 |
| 11.09.2025 | Cartagines - Herediano | 1 | 2.00 |
| 12.09.2025 | Sevilla - Elche | Over2,5 | 2.20 |
| 13.09.2025 | Juventus - Inter | Over2,5 | 2.20 |
| 14.09.2025 | Bryne - Tromsø | Over2,5 | 2.10 |
| 15.09.2025 | H. Tel Aviv - B. Jerusalem | Over2,5 | 1.85 |
| 16.09.2025 | Ath. Bilbao - Arsenal | 2 | 2.00 |
| 17.09.2025 | Fenerbahce - Alanyaspor | Over3,5 | 2.40 |
| 18.09.2025 | FC Copenhagen - Bayer Leverkusen | 2 | 2.20 |
| 19.09.2025 | Betis - Real Sociedad | Btts | 1.85 |
| 20.09.2025 | Salford - Swindon | 1 | 2.10 |
| 21.09.2025 | Strömsgodset - Sarpsborg 08 | 1 | 2.30 |
| 22.09.2025 | Marseille - PSG | 2 | 1.85 |
| 23.09.2025 | Levante - Real Madrid | 2/2 | 2.00 |
| 24.09.2025 | Sorrento - Casarano | Btts | 1.85 |
| 25.09.2025 | Lille - Brann | Btts | 1.85 |
| 26.09.2025 | AB Copenhagen - F. Amager | Over3,5 | 2.35 |
| 27.09.2025 | Como - Cremonese | Btts | 2.20 |
| 28.09.2025 | Rayo Vallecano - Sevilla | Under2,5 | 1.80 |
| 29.09.2025 | Parma - Torino | Btts | 2.00 |
| 30.09.2025 | Cardiff U21 - Millwall U21 | 1 | 1.90 |
| 31.09.2025 |
| DATE | MATCH | TIP | ODD |
| 01.08.2025 | Amstetten - Sturm Graz II | 1 | 1.95 |
| 02.08.2025 | Grimsby - Crawley | 1 | 2.05 |
| 03.08.2025 | Alta - Tromsdalen | Over3,5 | 2.00 |
| 04.08.2025 | Ilves - Gnistan | Over3,5 | 2.10 |
| 05.08.2025 | Ashdod - H. Petah Tikva | 2 | 2.90 |
| 06.08.2025 | RFS (Lat) - KuPS (Fin) | Over2,5 | 2.00 |
| 07.08.2025 | Hacken (Swe) - Brann (Nor) | 1 | 2.20 |
| 08.08.2025 | Inter Turku - Oulu | Over3,5 | 2.40 |
| 09.08.2025 | Charlton - Watford | 1 | 2.60 |
| 10.08.2025 | Leicester - Sheffield Wed | Over2,5 | 1.90 |
| 11.08.2025 | C-Osaka - Albirex Niigata | 1 | 1.75 |
| 12.08.2025 | Qarabag (Aze) - Shkendija (Mkd) | 1/1 | 2.00 |
| 13.08.2025 | Bolton - Sheffield Wed | Over3,5 | 2.40 |
| 14.08.2025 | Sabah Baku (Aze) - Levski (Bul) | 1 | 2.20 |
| 15.08.2025 | Utsikten - Varberg | Over2,5 | 1.80 |
| 16.08.2025 | Burton - Port Vale | Over2,5 | 2.10 |
| 17.08.2025 | Nottingham Forest - Brentford | Under2,5 | 1.85 |
| 18.08.2025 | Le Mans - Montpellier | Btts | 1.80 |
| 19.08.2025 | Huddersfield - Doncaster | Over2,5 | 2.10 |
| 20.08.2025 | Boreham Wood - Braintree | 1 | 2.00 |
| 21.08.2025 | HJK - Oulu | Over3,5 | 2.30 |
| 22.08.2025 | Eibar - Granada | 1 | 1.90 |
| 23.08.2025 | Norwich - Middlesbrough | Btts | 1.74 |
| 24.08.2025 | Juventus - Parma | 1/1 | 2.00 |
| 25.08.2025 | Inter - Torino | 1/1 | 2.00 |
| 26.08.2025 | Preston - Wrexham | Over2,5 | 2.20 |
| 27.08.2025 | Qarabag (Aze) - Ferencvaros (Hun) | 1 | 2.10 |
| 28.08.2025 | Young Boys (Sui) - Slovan Bratislava (Svk) | Over3,5 | 2.50 |
| 29.08.2025 | Valencia - Getafe | 1 | 2.20 |
| 30.08.2025 | Millwall - Wrexham | 1 | 2.10 |
| 31.08.2025 | Borussia Dortmund - Union Berlin | 1/1 | 2.00 |
| DATE | MATCH | TIP | ODD |
| 01.07.2025 | Utrecht (Ned) - FCSB (Rou) | 2 | 2.20 |
| 02.07.2025 | Kobe - Hiroshima | 1 | 2.50 |
| 03.07.2025 | Vikingur - Klaksvik | 2 | 1.85 |
| 04.07.2025 | JaPS - SalPa | Over3,5 | 2.20 |
| 05.07.2025 | VPS - HJK | 2 | 1.80 |
| 06.07.2025 | Sarpsborg 08 - Haugesund | Over3,5 | 2.20 |
| 07.07.2025 | OLS Oulu - Rovaniemi | 1/1 | 2.25 |
| 08.07.2025 | Rakow (Pol) - Patro Eisden (Bel) | 1 | 2.00 |
| 09.07.2025 | FCSB (Rou) - Inter Escaldes (And) | Over3,5 | 1.85 |
| 10.07.2025 | La Serena - S. Wanderers | 1 | 1.90 |
| 11.07.2025 | Limache - Coquimbo | Over2,5 | 2.20 |
| 12.07.2025 | U. De Chile - Colo Colo | 1 | 2.20 |
| 13.07.2025 | Athletico-PR - Goias | 1 | 1.90 |
| 14.07.2025 | NJS - PPJ | 1 | 2.60 |
| 15.07.2025 | Penrhyncoch (Wal) - Bow Street (Wal) | 1 | 1.90 |
| 16.07.2025 | Linfield (Nir) - Shelbourne (Irl) | Btts | 2.00 |
| 17.07.2025 | Santos - Flamengo | 2 | 1.85 |
| 18.07.2025 | Usti n. L. - Jihlava | 1 | 2.00 |
| 19.07.2025 | Katowice - Rakow | 2 | 2.00 |
| 20.07.2025 | Sao Paulo - Corinthians | 1 | 2.20 |
| 21.07.2025 | Flamengo - Fluminense | 1 | 1.75 |
| 22.07.2025 | Shkendija (Mkd) - FCSB (Rou) | 1 | 4.50 |
| 23.07.2025 | Zira (Aze) - Hajduk (Cro) | Btts | 2.20 |
| 24.07.2025 | Ceara - Mirassol | Over2,5 | 2.30 |
| 25.07.2025 | Horsens - Kolding | 1 | 2.30 |
| 26.07.2025 | Esbjerg - Hvidovre IF | 1 | 2.10 |
| 27.07.2025 | Lausanne - Winterthur | Over3,5 | 2.40 |
| 28.07.2025 | Tartu Welco - Nomme Utd | 2 | 2.00 |
| 29.07.2025 | Din. Moskva - Sochi | 1 | 1.75 |
| 30.07.2025 | Ferencvaros (Hun) - Noah (Arm) | Btts | 1.80 |
| 31.07.2025 | West Ham - Everton | Over2,5 | 1.85 |
| DATE | MATCH | TIP | ODD |
| 01.06.2025 | Plock - Legnica | 1 | 2.15 |
| 02.06.2025 | Bucaramanga - Dep. Cali | 1 | 2.00 |
| 03.06.2025 | Tacuarembo - Cerrito | 1 | 2.00 |
| 04.06.2025 | America De Cali - Junior | 1 | 1.85 |
| 05.06.2025 | Trollhättan - IFK Skovde | Over3,5 | 2.10 |
| 06.06.2025 | Estonija - Izrael | Over2,5 | 2.00 |
| 07.06.2025 | Enkopings SK - Gefle | 1 | 2.20 |
| 08.06.2025 | Monterey Bay - Lexington | 1 | 2.20 |
| 09.06.2025 | Kazahstan - Makedonija | 2 | 2.10 |
| 10.06.2025 | Brazil - Paragvaj | Over2,5 | 2.10 |
| 11.06.2025 | Chiba - Kumamoto | Over2,5 | 2.00 |
| 12.06.2025 | Atl. Ottawa - York Utd | Over2,5 | 1.90 |
| 13.06.2025 | Cerro Largo - Wanderers Cork City - Bohemians | Btts Btts | 2.00 1.90 |
| 14.06.2025 | Falkenberg - Helsingborg Kalmar - Landskrona Palestino - La Serena Athletico-PR - Remo | 1 1 1 Over2,5 | 1.85 1.90 1.75 2.30 |
| 15.06.2025 | IFK Skovde - Lunds | Over3,5 | 2.30 |
| 16.06.2025 | Rumunjska U19 - Španjolska U19 | Over3,5 | 2.20 |
| 17.06.2025 | Njemačka U19 - Engleska U19 | Over3,5 | 2.60 |
| 18.06.2025 | Moss - Hodd | Over3,5 | 2.60 |
| 19.06.2025 | Lahti - Klubi 04 | Over3,5 | 2.20 |
| 20.06.2025 | Shamrock Rovers - Cork City | 1/1 | 2.00 |
| 21.06.2025 | R. Oviedo - Mirandes | Btts | 2.20 |
| 22.06.2025 | Vålerenga - Molde | Over3,5 | 2.60 |
| 23.06.2025 | Bray - UC Dublin | Over2,5 | 1.90 |
| 24.06.2025 | Kauno Zalgiris - FK Panevezys | Over2,5 | 1.85 |
| 25.06.2025 | Kawasaki - Albirex Niigata | 1 | 1.85 |
| 26.06.2025 | TP-47 - OsPa | Over4,5 | 2.25 |
| 27.06.2025 | Ekenas - PK-35 | 1 | 2.00 |
| 28.06.2025 | SJK - Mariehamn | 1/1 | 1.95 |
| 29.06.2025 | Bryne - HamKam | 1 | 1.85 |
| 30.06.2025 | No Match | ||
| 31.06.2025 |
| DATE | MATCH | TIP | ODD |
| 01.05.2025 | Wolfsberger - Hartberg | 1 | 1.90 |
| 02.05.2025 | Nice - Reims | 1/1 | 2.00 |
| 03.05.2025 | Mansfield - Exeter | 1 | 1.90 |
| 04.05.2025 | Salzburg - Austria Vienna | 1 | 1.85 |
| 05.05.2025 | Aldershot - Yeovil | 1 | 2.20 |
| 06.05.2025 | Inter - Barcelona | Over3,5 | 2.20 |
| 07.05.2025 | Taborsko - Vlasim | 1 | 2.10 |
| 08.05.2025 | Manchester Utd - Ath. Bilbao | 1 | 2.20 |
| 09.05.2025 | Feirense - Mafra | 1 | 1.90 |
| 10.05.2025 | Fulham - Everton | 1 | 1.90 |
| 11.05.2025 | Hannover - Greuther Fürth | 1 | 2.15 |
| 12.05.2025 | Plock - Arka | 1 | 2.20 |
| 13.05.2025 | Brescia - Reggiana | Over2,5 | 2.00 |
| 14.05.2025 | Alaves - Valencia | 1 | 2.05 |
| 15.05.2025 | Rayo Vallecano - Betis | Over2,5 | 2.00 |
| 16.05.2025 | Fredrikstad - KFUM Oslo | 1 | 1.90 |
| 17.05.2025 | Mainz - Bayer Leverkusen | 2 | 2.60 |
| 18.05.2025 | Zwolle - Groningen | 1 | 2.00 |
| 19.05.2025 | Degerfors - Göteborg | Over2,5 | 1.90 |
| 20.05.2025 | Boulogne - Clermont | Btts | 2.00 |
| 21.05.2025 | PK-35 - JaPS | 1 | 1.80 |
| 22.05.2025 | AZ Alkmaar - Heerenveen | 1/1 | 2.00 |
| 23.05.2025 | Betis - Valencia | 1 | 1.90 |
| 24.05.2025 | Lech - Piast | 1/1 | 2.00 |
| 25.05.2025 | Mura - Koper | 2 | 2.00 |
| 26.05.2025 | Brage - Utsikten | Over2,5 | 1.85 |
| 27.05.2025 | Sandviken - Sundsvall | Btts | 1.75 |
| 28.05.2025 | Lunds - Eskilsminne | Over2,5 | 1.75 |
| 29.05.2025 | FC Copenhagen - Silkeborg | 1 | 1.75 |
| 30.05.2025 | Castellon - Zaragoza | 1 | 1.90 |
| 31.05.2025 | Rizespor - Hatayspor | Over3,5 | 1.90 |
| DATE | MATCH | TIP | ODD |
| 01.04.2025 | Wolves - West Ham | 1 | 2.30 |
| 02.04.2025 | Kawasaki - Shonan | 1 | 1.90 |
| 03.04.2025 | Basel - Grasshoppers | 1/1 | 2.20 |
| 04.04.2025 | Rayo Vallecano - Espanyol | Over2,5 | 2.20 |
| 05.04.2025 | Swansea - Derby County | 1 | 2.10 |
| 06.04.2025 | Tottenham - Southampton | 1/1 | 2.00 |
| 07.04.2025 | Bologna - Napoli | 1 | 2.45 |
| 08.04.2025 | Preston - Cardiff | Over2,5 | 2.50 |
| 09.04.2025 | Swansea - Plymouth | Over2,5 | 2.05 |
| 10.04.2025 | Fredericia - Horsens | Over2,5 | 2.00 |
| 11.04.2025 | Udinese - AC Milan | 2 | 2.00 |
| 12.04.2025 | Inter - Cagliari | 1/1 | 1.90 |
| 13.04.2025 | Auxerre - Lyon | 2 | 2.00 |
| 14.04.2025 | Atletico Madrid - Valladolid | Over3,5 | 2.50 |
| 15.04.2025 | Aston Villa - PSG | 1 | 3.40 |
| 16.04.2025 | Inter - Bayern | 1 | 2.60 |
| 17.04.2025 | Manchester Utd - Lyon | Over2,5 | 1.75 |
| 18.04.2025 | Rennes - Nantes | 1 | 1.85 |
| 19.04.2025 | Brentford - Brighton | Over3,5 | 2.60 |
| 20.04.2025 | Magdeburg - J. Regensburg | 1/1 | 2.00 |
| 21.04.2025 | Molde - Bodo/Glimt | Over3,5 | 2.50 |
| 22.04.2025 | Manchester City - Aston Villa | Over3,5 | 2.50 |
| 23.04.2025 | Ath. Bilbao - Las Palmas | 1/1 | 2.00 |
| 24.04.2025 | Atletico Madrid - Rayo Vallecano | Over2,5 | 2.00 |
| 25.04.2025 | PSG - Nice | Over3,5 | 2.10 |
| 26.04.2025 | Bayer Leverkusen - Augsburg | 1/1 | 2.20 |
| 27.04.2025 | Montpellier - Reims | 2 | 2.00 |
| 28.04.2025 | Szeged - Kazincbarcika | 1 | 2.30 |
| 29.04.2025 | Burton - Wigan | Btts | 2.10 |
| 30.04.2025 | |||
| 31.04.2025 |
| DATE | MATCH | TIP | ODD |
| 01.03.2025 | |||
| 02.03.2025 | |||
| 03.03.2025 | |||
| 04.03.2025 | |||
| 05.03.2025 | |||
| 06.03.2025 | |||
| 07.03.2025 | |||
| 08.03.2025 | |||
| 09.03.2025 | |||
| 10.03.2025 | |||
| 11.03.2025 | |||
| 12.03.2025 | |||
| 13.03.2025 | |||
| 14.03.2025 | |||
| 15.03.2025 | |||
| 16.03.2025 | |||
| 17.03.2025 | |||
| 18.03.2025 | |||
| 19.03.2025 | |||
| 20.03.2025 | |||
| 21.03.2025 | |||
| 22.03.2025 | |||
| 23.03.2025 | |||
| 24.03.2025 | Poljska - Malta | 1/1 | 1.70 |
| 25.03.2025 | Alžir - Mozambik | 1/1 | 2.00 |
| 26.03.2025 | Zwickau - Erfurt | 1 | 2.20 |
| 27.03.2025 | Colo Colo - Palestino | Btts | 1.90 |
| 28.03.2025 | Altach - LASK | 2 | 2.20 |
| 29.03.2025 | B.93 - Koge | Over2,5 | 1.80 |
| 30.03.2025 | Inter - Udinese | 1/1 | 2.20 |
| 31.03.2025 | Celta Vigo - Las Palmas | Over2,5 | 2.00 |
| DATE | MATCH | TIP | ODD |
| 01.02.2025 | Udinese - Venezia | 1 | 1.90 |
| 02.02.2025 | Fiorentina - Genoa | 1 | 1.80 |
| 03.02.2025 | Slask - Piast | Btts | 2.10 |
| 04.02.2025 | Newport - Morecambe | Over2,5 | 2.00 |
| 05.02.2025 | Genk - Club Brugge | 2 | 2.20 |
| 06.02.2025 | Al Shabab - Al Khaleej | Over3,5 | 2.40 |
| 07.02.2025 | KV Mechelen - Gent | Over2,5 | 1.90 |
| 08.02.2025 | Bolton - Crawley | Over3,5 | 2.50 |
| 09.02.2025 | Sevilla - Barcelona | Over3,5 | 2.40 |
| 10.02.2025 | Mallorca - Osasuna | Btts | 2.20 |
| 11.02.2025 | Norwich - Preston | 1 | 1.80 |
| 12.02.2025 | Plymouth - Millwall | Btts | 2.20 |
| 13.02.2025 | PAOK - FCSB | Over2,5 | 2.20 |
| 14.02.2025 | Cambuur - Oss | 1/1 | 2.00 |
| 15.02.2025 | Blackburn - Plymouth | 1 | 1.80 |
| 16.02.2025 | Fiorentina - Como | 1 | 2.20 |
| 17.02.2025 | Randers - FC Copenhagen | Over2,5 | 1.90 |
| 18.02.2025 | |||
| 19.02.2025 | |||
| 20.02.2025 | |||
| 21.02.2025 | |||
| 22.02.2025 | |||
| 23.02.2025 | |||
| 24.02.2025 | |||
| 25.02.2025 | |||
| 26.02.2025 | |||
| 27.02.2025 | |||
| 28.02.2025 | |||
| 29.02.2025 | |||
| 30.02.2025 | |||
| 31.02.2025 |
| DATE | MATCH | TIP | ODD |
| 01.01.2025 | Barnsley - Wrexham | 1 | 2.20 |
| 02.01.2025 | No Match | ||
| 03.01.2025 | Grenoble - Bastia | Btts | 2.10 |
| 04.01.2025 | Stockport - Mansfield | Over2,5 | 2.10 |
| 05.01.2025 | Fulham - Ipswich | Over2,5 | 1.75 |
| 06.01.2025 | QPR - Luton | Btts | 1.90 |
| 07.01.2025 | Al Ahly - Smouha | Over2,5 | 1.95 |
| 08.01.2025 | Panathinaikos - Atromitos | Over2,5 | 2.00 |
| 09.01.2025 | No Match | ||
| 10.01.2025 | Rayo Vallecano - Celta Vigo | Btts | 1.90 |
| 11.01.2025 | Torino - Juventus | Btts | 2.20 |
| 12.01.2025 | RB Leipzig - Werder Bremen | Over3,5 | 2.40 |
| 13.01.2025 | Millwall - Dagenham & Red. | 1/1 | 1.80 |
| 14.01.2025 | Holstein Kiel - Borussia Dortmund | Over3,5 | 2.20 |
| 15.01.2025 | Newcastle - Wolves | 1/1 | 2.40 |
| 16.01.2025 | Al Masry - Pharco | 1 | 1.90 |
| 17.01.2025 | Lille - Nice | 1 | 1.90 |
| 18.01.2025 | Mansfield - Wycombe | Over2,5 | 2.00 |
| 19.01.2025 | Angers - Auxerre | 1 | 2.40 |
| 20.01.2025 | Villarreal - Mallorca | Btts | 1.90 |
| 21.01.2025 | Crvena zvezda - PSV | Over3,5 | 2.30 |
| 22.01.2025 | Sparta Prag - Inter | 2/2 | 2.20 |
| 23.01.2025 | Elfsborg - Nice | 1 | 2.50 |
| 24.01.2025 | Torino - Cagliari | Over2,5 | 2.30 |
| 25.01.2025 | Burton - Rotherham | Over2,5 | 2.20 |
| 26.01.2025 | Udinese - AS Roma | 2 | 2.50 |
| 27.01.2025 | Venezia - Verona | Btts | 1.75 |
| 28.01.2025 | Huddersfield - Birmingham | 2 | 2.35 |
| 29.01.2025 | Dinamo - AC Milan | Btts | 1.70 |
| 30.01.2025 | AS Roma - Eintracht Frankfurt | 1 | 1.80 |
| 31.01.2025 | Amiens - Annecy | 1 | 2.10 |
| DATE | MATCH | TIP | ODD |
| 01.12.2024 | Montpellier - Lille | Over2,5 | 1.90 |
| 02.12.2024 | AS Roma - Atalanta | 2 | 2.10 |
| 03.12.2024 | Charlton - Crawley | Over2,5 | 2.00 |
| 04.12.2024 | Crvena zvezda - TSC Bačka Topola | Over3,5 | 1.85 |
| 05.12.2024 | Damac - Al Feiha | Over2,5 | 1.95 |
| 06.12.2024 | Stuttgart - Union Berlin | 1 | 1.90 |
| 07.12.2024 | Morecambe - Grimsby | 2 | 2.50 |
| 08.12.2024 | Wolfsburg - Mainz | Over2,5 | 1.85 |
| 09.12.2024 | Estrela - Arouca | Btts | 1.95 |
| 10.12.2024 | Luton - Stoke | 1 | 2.10 |
| 11.12.2024 | Juventus - Manchester City | Over2,5 | 1.85 |
| 12.12.2024 | FC Astana - Chelsea | Btts | 1.90 |
| 13.12.2024 | D. Dresden - Mannheim | 1/1 | 2.50 |
| 14.12.2024 | Wimbledon - Doncaster | 1 | 2.40 |
| 15.12.2024 | Parma - Verona | Over2,5 | 1.85 |
| 16.12.2024 | Bournemouth - West Ham | Over3,5 | 2.30 |
| 17.12.2024 | Hereford - Scarborough | 1 | 2.15 |
| 18.12.2024 | Monaco - PSG | 2 | 2.15 |
| 19.12.2024 | Dep. La Coruna - Castellon | 1 | 2.10 |
| 20.12.2024 | Gillingham FC - Cheltenham | Over2,5 | 2.20 |
| 21.12.2024 | Swindon - Grimsby | Over2,5 | 1.90 |
| 22.12.2024 | Monza - Juventus | Over2,5 | 2.20 |
| 23.12.2024 | Asteras - T. Aris | Over2,5 | 2.30 |
| 24.12.2024 | ZED - Enppi | 1 | 2.00 |
| 25.12.2024 | No Match | ||
| 26.12.2024 | Watford - Portsmouth | 1 | 1.85 |
| 27.12.2024 | No Match | ||
| 28.12.2024 | Partick Thistle - Queen's Park | 1 | 1.85 |
| 29.12.2024 | Udinese - Torino | Over2,5 | 2.50 |
| 30.12.2024 | Ipswich - Chelsea | 2/2 | 2.10 |
| 31.12.2024 | No Match |
| DATE | MATCH | TIP | ODD |
| 01.11.2024 | Horsens - B.93 | 1/1 | 1.80 |
| 02.11.2024 | Sheffield Wed - Watford | Over2,5 | 1.80 |
| 03.11.2024 | Verona - AS Roma | 2 | 1.90 |
| 04.11.2024 | Chesham - Lincoln | Over3,5 | 2.20 |
| 05.11.2024 | Slovan Bratislava - Dinamo | 2 | 2.00 |
| 06.11.2024 | Luton - Cardiff | 1 | 1.85 |
| 07.11.2024 | Ajax - M. Tel Aviv | 1/1 | 1.90 |
| 08.11.2024 | Rayo Vallecano - Las Palmas | Btts | 2.00 |
| 09.11.2024 | Wrexham - Mansfield | Over2,5 | 1.90 |
| 10.11.2024 | AS Roma - Bologna | Btts | 2.00 |
| 11.11.2024 | Vila Nova - Ponte Preta | Btts | 2.10 |
| 12.11.2024 | Morecambe - Carlisle | Btts | 1.80 |
| 13.11.2024 | Alcoyano - Villarreal B | Btts | 2.00 |
| 14.11.2024 | Kazahstan - Austrija | 2/2 | 1.70 |
| 15.11.2024 | San Marino - Gibraltar | Btts | 2.50 |
| 16.11.2024 | Gateshead - Aldershot | Over2,5 | 1.80 |
| 17.11.2024 | Italija - Francuska | Over2,5 | 2.20 |
| 18.11.2024 | Rumunjska - Cipar | 1/1 | 2.00 |
| 19.11.2024 | Oxford City - Alfreton | Over2,5 | 2.00 |
| 20.11.2024 | Corinthians - Cruzeiro | Over2,5 | 2.30 |
| 21.11.2024 | Lunds - Östersund | 2 | 2.10 |
| 22.11.2024 | Istra 1961 - Slaven Belupo | Btts | 2.00 |
| 23.11.2024 | Coventry - Sheffield Utd | Over2,5 | 2.15 |
| 24.11.2024 | Sparta Rotterdam - AZ Alkmaar | 2 | 2.60 |
| 25.11.2024 | Dordrecht - Oss | 1/1 | 2.20 |
| 26.11.2024 | Stoke - Preston | 1 | 1.90 |
| 27.11.2024 | PSV - Shakhtar | Over3,5 | 2.50 |
| 28.11.2024 | Qarabag - Lyon | 2 | 2.10 |
| 29.11.2024 | St. Pauli - Holstein Kiel | 1 | 1.80 |
| 30.11.2024 | Nottingham Forest - Ipswich | 1 | 1.70 |
| 31.11.2024 |
| DATE | MATCH | TIP | ODD |
| 01.10.2024 | Slovan Bratislava - Manchester City | Over4,5 | 2.75 |
| 02.10.2024 | Benfica - Atletico Madrid | Over2,5 | 1.95 |
| 03.10.2024 | Lazio - Nice | 1 | 2.00 |
| 04.10.2024 | Sunderland - Leeds | Over2,5 | 2.10 |
| 05.10.2024 | Peterborough - Stevenage | 1 | 2.20 |
| 06.10.2024 | Brest - Le Havre | 1 | 1.80 |
| 07.10.2024 | Curico Unido - S. Wanderers | Over2,5 | 2.10 |
| 08.10.2024 | Lowestoft - Haringey | Over3,5 | 2.00 |
| 09.10.2024 | New Mexico - Phoenix Rising | 1 | 2.00 |
| 10.10.2024 | Austrija - Kazahstan | Over3,5 | 2.15 |
| 11.10.2024 | Estonija - Azerbajdžan | 1 | 2.60 |
| 12.10.2024 | Salford - Grimsby | Btts | 1.80 |
| 13.10.2024 | Armenia - Maceodnia | 2 | 3.00 |
| 14.10.2024 | Island - Turska | 2 | 1.80 |
| 15.10.2024 | Japan - Australija | 1/1 | 1.90 |
| 16.10.2024 | Chapecoense-SC - Santos | Btts | 2.10 |
| 17.10.2024 | Cerro Largo - Maldonado | 1 | 1.90 |
| 18.10.2024 | Kolding - Hillerod | 1 | 2.10 |
| 19.10.2024 | Blackpool - Barnsley | 1 | 2.10 |
| 20.10.2024 | Holstein Kiel - Union Berlin | 2 | 2.20 |
| 21.10.2024 | Valencia - Las Palmas | Over2,5 | 2.30 |
| 22.10.2024 | Real Madrid - Borussia Dortmund | Over3,5 | 2.00 |
| 23.10.2024 | Galatasaray - Elfsborg | Over3,5 | 2.10 |
| 24.10.2024 | Qarabag - Ajax | 2 | 2.40 |
| 25.10.2024 | Leicester - Nottingham Forest | Btts | 1.75 |
| 26.10.2024 | Newport - Fleetwood | Over2,5 | 1.75 |
| 27.10.2024 | Montpellier - Toulouse | 2 | 2.10 |
| 28.10.2024 | Gyirmot - Vasas | 2 | 2.00 |
| 29.10.2024 | A. Lustenau - Hartberg | 2 | 1.80 |
| 30.10.2024 | Esbjerg - Aalborg | 2 | 1.85 |
| 31.10.2024 | Antwerp - Deinze | Over3,5 | 1.85 |
| DATE | MATCH | TIP | ODD |
| 01.09.2024 | Udinese - Como | 1 | 2.10 |
| 02.09.2024 | Catania - Benevento | 1 | 2.20 |
| 03.09.2024 | Tonbridge - St. Albans | 1 | 2.10 |
| 04.09.2024 | B 1913 - Randers | Over4,5 | 2.00 |
